top of page
Pre-Registration Results

97
Team

17

10

22

25

19

2


2

46
Club
Country | Club | Number of teams | Team #1 | Team #2 | Team #3 | Team #4 | Team #5 |
---|---|---|---|---|---|---|---|
Belgium | Jolly Jumpers | 3 | Jolly Jumpers | Lucky Jumpers | Funny Jumpers | ||
Hungary | Skyball | 3 | Skyball Amici | Skyball Phoenix | Skyball Viper | ||
Belgium | New Vision | 2 | New Vision 1 | New Vision 2 | |||
Poland | Speed Hunters Flyball Team | 1 | Avada Kedavra | ||||
Czech Republic | Hop Trop | 2 | Hop Trop HURRICANE | Hop Trop PANTHERS | |||
Germany | Flyball Oberfranken e. V. | 2 | Flyball Junkies | Flyball Youngsters | |||
Belgium | Turbodogs | 1 | Turbodogs new | ||||
Belgium | Flying Dragons Flyball Team | 3 | Dragon Force | Dragon Fire | DragonFly | ||
Germany | HSV Fast'n Furious e.V. | 1 | Fast'n Furious Reloaded | ||||
Poland | Triggers Flyball Team | 1 | Triggers Kabummmm | ||||
Belgium | ZEntastic-Flyball | 1 | ZENtastic Six | ||||
Czech Republic | CrazyBalls | 1 | CrazyBalls III. | ||||
Czech Republic | FOFR DOG | 2 | FOFR DOG | FOFR DOG future | |||
Hungary | Ballance Flyball Team | 3 | New Ballance Flyball Team | BomBallance Flyball Team | Real Ballance Flyball Team | ||
Poland | Pędziszłapy | 2 | Pędziszłapy | Pędziszłapy Fest Larmo | |||
Germany | Blizzard from OS | 1 | Blizzard from OS | ||||
Austria | The Ultimates | 1 | The Ultimates | ||||
Germany | HSV BayernXpress | 1 | BayernXpress | ||||
Czech Republic | X-treme flyball | 2 | X-treme | Too X-treme | |||
Poland | Ultra Flyball Team | 3 | Ultra Flyball Team | Ultra High Risk | Ultra Fast One | ||
Poland | Warsaw Bullets | 2 | Warsaw Bullets of Energy | Great Minds of Warsaw Bullets | |||
Hungary | JokerZ | 5 | JokerZ Bud | JokerZ Fun | JokerZ Sid | JokerZ Lou | JokerZ Sun |
Czech Republic | FÉNIX | 1 | FÉNIX | ||||
Czech Republic | Jokers | 2 | Jokers All-in | Jokers BigBlind | |||
Poland | Dzikie Gziki Flyball Team Poznań | 2 | Dzikie Gziki | Fifne Gziki | |||
France | Stormy Fly'dogs | 1 | Stormy F'ailés | ||||
Poland | WOOF Flyball Team | 2 | WOOF ONCE | WOOF U2 | |||
Austria | Pink Paws Flyball Team | 1 | Pink Paws | ||||
Poland | Fractal Flyball Team | 3 | Fractal International Affair | Fractal VooDoo | What The Fractal | ||
Germany | Flaming 4 / HSV Harthausen e.V. | 1 | Flaming 4 | ||||
Belgium | Flyball4Ever | 2 | Running Borders 1 | Running Borders 2 | |||
Poland | Synergy Flyball Team | 1 | Synergy Flyball Team | ||||
Belgium | Tornado's | 3 | Tornado's | Tornado's fireballs | Tornado's Lightning | ||
Hungary | Akela Flyball Team | 5 | Akela Runners | Akela Giants | Akela Kamikaze | Akela Dynamite | Akela Force |
Czech Republic | The Rebels | 2 | The Rebels Hardcore | The Rebels Rock and Roll | |||
Belgium | Roadrunners | 5 | Roadrunners beep beep | Roadrunners coyotes | Roadrunners Dynamite | Roadrunners Tnt | Roadrunners Rockets |
Germany | Fantastic Four | 2 | Fantastic Four | Fantastic Four Fighters | |||
Poland | Unleashed Flyball Team | 2 | Road Runners Unleashed | Space Runners Unleashed | |||
Czech Republic | DumbleDogs | 2 | DumbleDogs S | DumbleDogs G | |||
Hungary | Hellodogs Flyball Team | 3 | Hellodogs Rockets | Hellodogs New Generation | Hellodogs Next Generation | ||
Belgium | Speedforce | 1 | Speedforce one | ||||
Hungary | BEAST Flyball Team | 3 | Quill BEAST | Claw BEAST | Fang BEAST | ||
Germany | V.E.A. Borken e.V. | 2 | Quickstep! | Be Quickstep! | |||
France | CLCT et CEC | 1 | Les Vikings | ||||
Belgium | The Green Runners | 4 | The Green Angels | The Green Ball Catchers | The Green Chasers | The Green Horns | |
Czech Republic | Flyvaryors | 3 | Flyvaryors New Wave | Flyvaryors Traditional | Flyvaryors Kamikaze |

bottom of page